<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul LeJoy</title>
	<atom:link href="http://paullejoy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paullejoy.com</link>
	<description>Your Real Estate Consultant for Life!</description>
	<lastBuildDate>Sun, 01 May 2011 08:39:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly News from Paul</title>
		<link>http://paullejoy.com/2011/03/26/weekly-news-from-paul/</link>
		<comments>http://paullejoy.com/2011/03/26/weekly-news-from-paul/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 00:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Articles]]></category>

		<guid isPermaLink="false">http://paullejoy.com/?p=95</guid>
		<description><![CDATA[Here&#8217;s the place to come if you want to find out what&#8217;s going on in real estate on a weekly basis. This week, hear me co-host a real estate show on KDOW 1220AM from 10 a.m. to 11 a.m. PST. For a preview of the show, go to www.goingbeyondrealestate.com.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the place to come if you want to find out what&#8217;s going on in real estate on a weekly basis. This week, hear me co-host a real estate show on KDOW 1220AM from 10 a.m. to 11 a.m. PST. For a preview of the show, go to <a href="http://www.goingbeyondrealestate.com">www.goingbeyondrealestate.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paullejoy.com/2011/03/26/weekly-news-from-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk REO</title>
		<link>http://paullejoy.com/2009/06/26/bulk-reo/</link>
		<comments>http://paullejoy.com/2009/06/26/bulk-reo/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Bulk REOs]]></category>

		<guid isPermaLink="false">http://bareo.info/paullejoy.com/?p=56</guid>
		<description><![CDATA[Do you know how you can start a bank? Most people do not have a clue. Well, I am not about to tell you how, although I could write a lengthy article on the subject. What you should know here is that banks are required to have $7 in reserves for every $1 they have [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know how you can start a bank? Most people do not have a clue. Well, I am not about to tell you how, although I could write a lengthy article on the subject. What you should know here is that banks are required to have $7 in reserves for every $1 they have in non-performing asset. No wonder over 30 banks have been shut down thus far between 2008 and 2009.</p>
<p>Most of these banks had loaned out mortgages. So what happens to their assets when  they go down under? Uncle Sam seizes them. That’s right. Is the government in the business of holding onto homes? No way. They’d rather get rid of them fast. What’s the quickest and smartest way to do so? Bulk Sale. That’s right.</p>
<p><span id="more-56"></span></p>
<p>Private and commercial lenders alike are in BIG trouble. They all lent a mega chunk of their mazuma on speculation that home prices would keep going up forever. Well, the prices didn’t keep going up. Now they have to foreclose on non-performing assets that show no signs of recovery.</p>
<p>Good for you, the man and woman with the cash. The BEST way to quadruple your wealth in this economy is buy bulk REOs for pennies on the dollar and either hold on to them for immediate cashflow or flip them for immediate profit. Either way, you are bound to get HUMONGOUS cash-on-cash returns. You can buy these toxic assets from Uncle Sam and become permanently wealthy overnight. No kidding. The sky is the limit for you. We have seen tapes in excess of $500,000,000 even $1,000,000,000. That’s 1 with 9 zeros behind it. Can you imagine buying these for 29 cents on the dollar and then flipping them for 70-100 cents on the dollar? In fact, you can get over 100 cents on the dollar for these things. These days, everyone wants to buy an REO. I have seen buyers pay 20-40% above the retail list price. That could be a whopping 50% plus above the list price for you. Oh, my God, opportunities are just so humongous in this market.</p>
<p>Maybe you have $1,000.000 or know someone who does. You can piece your resources together and make insane amounts of money in this tremendous market. I have access to HUD and other tapes with LTVs as low as 25 cents. I have seen properties being sold nationwide for $3900 a pop. Can you imagine that? Would you know the cost of land alone is? Yet, land plus improvements are going for less than the price of a 1-week cruise to Egypt.</p>
<p>America is on sale, people. I do not know how long for, nor do you. But one thing I do know, people with the money are raking in oceans of returns on their money in this present economy while the masses are complaining, relying on Uncle Sam or their relatives to bail them out. Yes, the race is always to the savvy. My question to you is: Are you one of the savvy? Do you have $1,000,000 or know people who do? Can you form some sort of consortium and get your funds and heads together to capitalize on what’s happening today? Yes, you can make HUGE sums of money in this economy. My team and I at Pacific Realty Partners can assist you in acquiring and disposing bulk REOs. Contact me today for a free 30-minute consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://paullejoy.com/2009/06/26/bulk-reo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale</title>
		<link>http://paullejoy.com/2009/06/26/short-sale/</link>
		<comments>http://paullejoy.com/2009/06/26/short-sale/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://bareo.info/paullejoy.com/?p=63</guid>
		<description><![CDATA[What’s a Short Sale?
Recently, the phrase Short Sales has become popular in America. A Short Sale is where a homeowner sells his home at a price which is lower than what he bought the home for or what he owes on the mortgage. The lender agrees to take a Short Pay-off, a loss, and may [...]]]></description>
			<content:encoded><![CDATA[<h3>What’s a Short Sale?</h3>
<p>Recently, the phrase Short Sales has become popular in America. A Short Sale is where a homeowner sells his home at a price which is lower than what he bought the home for or what he owes on the mortgage. The lender agrees to take a Short Pay-off, a loss, and may or may not forgive the homeowner for the difference.</p>
<p><span id="more-63"></span></p>
<h3>Why Short Sales Have Invaded America</h3>
<p>Ill-advised that value appreciation would go on forever and/or caught in the buying frenzy of the time, thousands of American citizens stampeded to the scramble to buy, which pushed home prices even higher. The effect of this mayhem is that many homes that were bought or cashed out between 2004 and 2006 are now upside down in value. Most of these homes were bought using no-money-down and other abusive lending practices. The ones that were refinanced were equally over-leveraged, thousands of which were negatively amortized. (Click here if you want to understand why we got ourselves into this mess)</p>
<h3>Short Sales vs. Foreclosure for Homeowners</h3>
<p>I strongly recommend for homeowners whose homes are under water to first of all engage their lender in affable conversation if they intend to keep their home. It doesn’t matter how negative you are on your mortgage, the first thing you or anyone you know should think of is Loan Modification. If you are gainfully employed, and happen to have had one of those funky loans, the chances for you to qualify for a Loan Modification are pretty high. I recommend Short Sale for those homeowners whose lenders are not able to work out a solution to keep them in their homes.</p>
<p>It is advisable to do a Short Sale versus simply walking away from your home and allowing your lender to foreclose on you. For one thing, if credit scores and the ability to borrow money in the near future are important to you then you definitely should opt for a Short Sale rather let your home be foreclosed. Though you may be able to remove a foreclosure from your records, the damage foreclosure causes to your credit can forever ruin your credit and your ability to borrow. This is not the same case with a Short Sale. In a Short Sale situation, you will lose anywhere between 60 and 100 points on your FICO scores but you will be able to recover and buy a home or borrow money again within 12 and 24 months.</p>
<p><strong>Is your home upside down in value? Would you like me to help you in providing a lasting and beneficial solution to your problem? Simply fill out the form below or contact me 24/7 by phone (800-268-3659 ext. 411)</strong></p>
<h3>Short Sales for Investors</h3>
<p>If in your world the cup is always half full then the world of Short Sales offers you immense opportunities. Unlike REOs where hordes of buyers rush to buy the few properties that are available, you can be in absolute control when you deal in Short Sales.</p>
<p>Many real estate agents and their buyers shy away from Short Sales because of the belief that Short Sales take a long time and lenders are hard to deal with. They would rather opt for properties that have already been foreclosed by the lenders. For you, on the other hand, Short Sales can be a Gold Mine. You can make offers on pristine properties, some of which are still inhabited by the current homeowners. You can negotiate with the lenders yourself or allow my staff and I to help you do so. You get these homes for pennies on the dollar and flip them for immediate profit or hold them long-term for cash-flow.</p>
<p><strong>Would you like to learn more how you can make a ton of money in this market buying and selling Short Sales? If so, either contact me by filling out the form below or calling my free pre-recorded message 24/7 (800-268-3659 ext. 411). I look forward to hearing from you.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paullejoy.com/2009/06/26/short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures</title>
		<link>http://paullejoy.com/2009/06/26/foreclosures/</link>
		<comments>http://paullejoy.com/2009/06/26/foreclosures/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://bareo.info/paullejoy.com/?p=58</guid>
		<description><![CDATA[If you have not heard of foreclosures, if you do not know what the term means then perhaps you live on another planet. If you have heard the term and think the world is coming to an end then you’ve certainly landed on the wrong page. The fact of the matter is that if you [...]]]></description>
			<content:encoded><![CDATA[<p>If you have not heard of foreclosures, if you do not know what the term means then perhaps you live on another planet. If you have heard the term and think the world is coming to an end then you’ve certainly landed on the wrong page. The fact of the matter is that if you see the cup half full then foreclosures certainly offer you an immense opportunity to make beaucoup bucks, I mean a truckload of dough. In fact, if you see what I see, then you may even come out of this thing a STRONG millionaire. Seriously!<span id="more-58"></span></p>
<p>The truth is that America is on sale, BIG time. Over 30 banks have shut their doors as a result of mortgage loans they made to homeowners who could not afford them. They gave out loans on stated incomes. Back in 2005, if you had a pulse, if your heart beat and you had good credit, you were given a loan. No one cared a tad if you made $2,000 and stated that you made 15K. In fact, those hawks from the banks, called the AE’s (Account Executives), paid on commission, made sure that you got a loan. Ever heard of NINA? That’s No Income, No Assets. They’d give you a loan even without verifying your income nor assets. That was insane. But they were doing it. Those AE’s. The subprime lunatics. I mean they had to make a living and the government caved in! But everyone in their right mind could foresee a disaster. A HUGE one.</p>
<p>Because these subprime vultures and their cohorts in the crooked mortgage industry would literally give loans to any human with a heart beat and good credit, most people stopped renting and rushed to buy a home, their American Dream, even though they bloody knew full well that they could NOT afford their loans. Can you imagine that? We’re all dreaming? People sold us appreciation. We all went into this delusionary mode that home prices would always go up. We bought investment properties on the basis on appreciation and not cashflow. We became negative from Day 1, thought appreciation would rescue us. Wrong!</p>
<p>Well, that was a mistake. A HUGE mistake at that, buying on speculation (i.e. gambling) rather than immediate cash flow. The bubble burst and we found our values upside down, our homes under water. No wonder the deluge. Here comes the flood.</p>
<p>Now what do we do with the disaster? Why some people are crying fowl, the wise see the opportunity. Investors are stepping in and raking the benefits while the average person is watching CNN and wondering if the world is coming to an end. No, it is NOT. These are exciting times. Very exciting times. Home values had artificially exploded. The BOOM factor was bound to happen. It has happened and this is clearly evident and the wise are rallying, taking the spoils, poised to come up on top, right on top. They are buying properties dirt cheap, flipping them quickly with some handsome returns or renting them for immediate cash flow. Speculation is gone with the wind. Welcome sound investing.</p>
<p>My question to you, my friend is: Do you see the cup half full or half empty? Will you wise up and start investing in real estate, flip for immediate profit or hold for immediate cashflow? Stop listening to the news. It’s for the masses? Separate yourself from the crowd and start propelling yourself to the top 3% of the American population. At the top lies true security for you and your posterity. Once you elevate yourself to the top 3% you will NEVER be poor nor will the generations that come after you for all eternity.</p>
<p>Space is not enough. Would you like to learn more? Would you like to become financially secure? Then contact me today by email or phone to set up an appointment for a free 30-minute consultation. You, too, can become Rich In America.</p>
]]></content:encoded>
			<wfw:commentRss>http://paullejoy.com/2009/06/26/foreclosures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Non-Performing Notes</title>
		<link>http://paullejoy.com/2009/06/26/this-is-a-new-post-in-non-performing-notes/</link>
		<comments>http://paullejoy.com/2009/06/26/this-is-a-new-post-in-non-performing-notes/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sticky Posts]]></category>

		<guid isPermaLink="false">http://bareo.info/paullejoy.com/?p=48</guid>
		<description><![CDATA[When someone lends you money and has your home as a collateral, they carry a note, stating the terms of payments, amortized over a certain, definite timeline. In recent memory, many homeowners in America have failed to honor their commitment to make payments on their homes. This renders useless (i.e. non-performing) the promissory notes the [...]]]></description>
			<content:encoded><![CDATA[<p>When someone lends you money and has your home as a collateral, they carry a note, stating the terms of payments, amortized over a certain, definite timeline. In recent memory, many homeowners in America have failed to honor their commitment to make payments on their homes. This renders useless (i.e. non-performing) the promissory notes the lenders hold on the homes. Instead of foreclosing on  homes, a lender may package the notes it holds on these homes and sell them off to an investor, who buys these notes at a discount and now becomes the new servicer. The new servicer can restructure (i.e. modify) the loans, making them more affordable for the homeowners, and beneficial to both parties.</p>
<p>For those with deep pockets, non-performing notes offer another great investment vehicle to make money in real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://paullejoy.com/2009/06/26/this-is-a-new-post-in-non-performing-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s a Short Sale?</title>
		<link>http://paullejoy.com/2009/06/24/short-sales-sticky-post/</link>
		<comments>http://paullejoy.com/2009/06/24/short-sales-sticky-post/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 05:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sticky Posts]]></category>

		<guid isPermaLink="false">http://bareo.info/paullejoy.com/?p=36</guid>
		<description><![CDATA[Recently, the phrase Short Sales has become popular in America. A Short Sale is where a homeowner sells his home at a price which is lower than what he bought the home for or what he owes on the mortgage. The lender agrees to take a Short Pay-off, a loss, and may or may not [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, the phrase Short Sales has become popular in America. A Short Sale is where a homeowner sells his home at a price which is lower than what he bought the home for or what he owes on the mortgage. The lender agrees to take a Short Pay-off, a loss, and may or may not forgive the homeowner for the difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://paullejoy.com/2009/06/24/short-sales-sticky-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Sales</title>
		<link>http://paullejoy.com/2009/06/24/real-estate-sales-sticky-post/</link>
		<comments>http://paullejoy.com/2009/06/24/real-estate-sales-sticky-post/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 05:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sticky Posts]]></category>

		<guid isPermaLink="false">http://bareo.info/paullejoy.com/?p=34</guid>
		<description><![CDATA[It is well known that most millionaires in America made their money through real estate. This is so true, especially during this economic downturn. I have seen home values plummet precipitously. Prices have declined by as much as 50-70% in some cities, therefore making homes easily affordable to first-time homeowners and investors. Now, more than [...]]]></description>
			<content:encoded><![CDATA[<p>It is well known that most millionaires in America made their money through real estate. This is so true, especially during this economic downturn. I have seen home values plummet precipitously. Prices have declined by as much as 50-70% in some cities, therefore making homes easily affordable to first-time homeowners and investors. Now, more than ever before, it makes more sense to own than to rent. Spurred by government tax credit incentives, coupled with historic low interest rates, first-time home buyers are coming out of the woods and rushing to buy. They are now in the scramble with first-time and seasoned investors who can now easily cashflow on the homes they buy.</p>
<p>Investors can buy and hold or they can simply pay all cash then flip to end-buyers and make a quick profit. Making money in real estate has become so easy and extremely predictable. Be it in residential or commercial real estate anyone who is remotely interested in real estate can make money these days. There’s no other arena where investors can invest with confidence; not in the Stock Market; not in CDs or Mutual Funds. Real estate is it.</p>
]]></content:encoded>
			<wfw:commentRss>http://paullejoy.com/2009/06/24/real-estate-sales-sticky-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investments</title>
		<link>http://paullejoy.com/2009/06/24/real-estate-investments-sticky-post/</link>
		<comments>http://paullejoy.com/2009/06/24/real-estate-investments-sticky-post/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 05:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sticky Posts]]></category>

		<guid isPermaLink="false">http://bareo.info/paullejoy.com/?p=31</guid>
		<description><![CDATA[It is well known that most millionaires in America made their money through real estate. This is so true, especially during this economic downturn. I have seen home values plummet precipitously. Prices have declined by as much as 50-70% in some cities, therefore making homes easily affordable to first-time homeowners and investors. Now, more than [...]]]></description>
			<content:encoded><![CDATA[<p>It is well known that most millionaires in America made their money through real estate. This is so true, especially during this economic downturn. I have seen home values plummet precipitously. Prices have declined by as much as 50-70% in some cities, therefore making homes easily affordable to first-time homeowners and investors. Now, more than ever before, it makes more sense to own than to rent. Spurred by government tax credit incentives, coupled with historic low interest rates, first-time home buyers are coming out of the woods and rushing to buy. They are now in the scramble with first-time and seasoned investors who can now easily cashflow on the homes they buy.</p>
<p>Investors can buy and hold or they can simply pay all cash then flip to end-buyers and make a quick profit. Making money in real estate has become so easy and extremely predictable. Be it in residential or commercial real estate anyone who is remotely interested in real estate can make money these days. There’s no other arena where investors can invest with confidence; not in the Stock Market; not in CDs or Mutual Funds. Real estate is it.</p>
]]></content:encoded>
			<wfw:commentRss>http://paullejoy.com/2009/06/24/real-estate-investments-sticky-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Bulk REOs?</title>
		<link>http://paullejoy.com/2009/06/24/what-are-bulk-reos/</link>
		<comments>http://paullejoy.com/2009/06/24/what-are-bulk-reos/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 01:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sticky Posts]]></category>

		<guid isPermaLink="false">http://bareo.info/paullejoy.com/?p=9</guid>
		<description><![CDATA[In recent years, many banks have seen the loans they have made to homeowners go unpaid, sometimes for several months, even years. Banks are in the business of lending money. That is how they make their profits and stay afloat. Homeowners who fail to make payments on their mortgages stand in the way of allowing [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years, many banks have seen the loans they have made to homeowners go unpaid, sometimes for several months, even years. Banks are in the business of lending money. That is how they make their profits and stay afloat. Homeowners who fail to make payments on their mortgages stand in the way of allowing these banks to accomplish their mission and do their jobs well. That’s why dozens of these banks have collapsed recently. Those who fail have assets that need to be disposed of. Sometimes, because banks are in need of immediate cash, they are compelled or prefer to sell in bulk the properties they have foreclosed on. They are willing to discount these properties by as much as 30-50%, sometimes even as deep as 75%, in some states. Investors who can afford to buy in bulk stand the chance of making HUGE profits when they flip these homes to either other investors or end-buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://paullejoy.com/2009/06/24/what-are-bulk-reos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Foreclosures?</title>
		<link>http://paullejoy.com/2009/06/24/what-are-foreclosures/</link>
		<comments>http://paullejoy.com/2009/06/24/what-are-foreclosures/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sticky Posts]]></category>

		<guid isPermaLink="false">http://bareo.info/paullejoy.com/?p=4</guid>
		<description><![CDATA[A home owner who takes out a mortgage (loan) is obligated to make monthly payments on the loan. Failure to do so results in the lender taking action. The first such action is to call the homeowner to find out why the homeowner is behind on his/her payments. If the homeowner fails to make payments [...]]]></description>
			<content:encoded><![CDATA[<p>A home owner who takes out a mortgage (loan) is obligated to make monthly payments on the loan. Failure to do so results in the lender taking action. The first such action is to call the homeowner to find out why the homeowner is behind on his/her payments. If the homeowner fails to make payments within the month, collection activity kicks in. Such activity will continue in the second month until the homeowner sends the lender the payment the lender is due. Failure to do so will trigger a Notice of Default (NOD). In some states, such as California, the homeowner has another 90 days to cure the default. Failure to do so will result in full-blown foreclosure proceedings. The lender will then send the homeowner the Notice of Trustee Sale (NTS). By law, the NTS must be in effect for 21 days before the home is sold at an auction.</p>
]]></content:encoded>
			<wfw:commentRss>http://paullejoy.com/2009/06/24/what-are-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

